3044am永利(中国)集团-官方网站

6x7, 0.12inx0.14in (3.0mmx3.5m

3×3.5mm / 6×7 / 1.1 inch (27mm) BLUE MATRIX
Part Number Package Description Polarity
CC/CA
Glow size Emitting Color λD(nm) luminous Intensity PDF
Min Typ
TOP-CA-1067BH 3×3 5mm 6×7 1 1 inch (27mm) RED MATRIX CA Red 6145 9185 TOP-CA-1067BH
TOP-CA-1067BSA 3×3 5mm 6×7 1 1 inch (27mm) AMBER MATRIX CA Amber 26326 49362 TOP-CA-1067BSA
TOP-CC-1067ASO 3×3 5mm 6×7 1 1 inch (27mm) AMBER MATRIX CC Amber 26326 49362 TOP-CC-1067ASO
TOP-CA-1067BPA 3×3 5mm 6×7 1 1 inch (27mm) AMBER MATRIX CA Amber 3501 5435 TOP-CA-1067BPA
TOP-CA-1067BYG 3×3 5mm 6×7 1 1 inch (27mm) YELLOW GREEN MATRIX CA Yellow Green 13500 21937 TOP-CA-1067BYG
TOP-CA-1067BG 3×3 5mm 6×7 1 1 inch (27mm) YELLOW GREEN MATRIX CA Yellow Green 4726 7066 TOP-CA-1067BG
TOP-CA-1067BPG 3×3 5mm 6×7 1 1 inch (27mm) PURE GREEN MATRIX CA Pure Green 39490 74045 TOP-CA-1067BPG
TOP-CA-1067BB 3×3 5mm 6×7 1 1 inch (27mm) BLUE MATRIX CA Blue 26326 49362 TOP-CA-1067BB
Baidu
sogou